CEDev News Center
Latest Visitors:
| Visitor | Long Ago |
| » 38.105.83.6 | 4h 58m ago |
| » www.whois.sc | 4h 35m ago |
| » 75.125.226.154 | 4h 25m ago |
| » 1a.7.85ae.static.theplanet.com | 3h 58m ago |
| » 95-27-102-108.broadband.corbina.ru | 3h 51m ago |
| » static-208-80-193-36.as13448.com | 3h 40m ago |
| » ips-crawl1.colo-fo.ilg1.verisign.com | 3h 40m ago |
| » 87.68.233.150.adsl.012.net.il | 3h 16m ago |
| » 87.68.233.150.adsl.012.net.il | 3h 12m ago |
| » 4a.ef.84ae.static.theplanet.com | 2h 2m ago |
Countries:
Top 5:
24143 visits from 100 countries
![]() | 62% | United States (14897) |
![]() | 14% | Unknown (3374) |
![]() | 12% | Seychelles (2851) |
![]() | 2% | Germany (419) |
![]() | 2% | Canada (366) |
Browsers:
Total Top:
| 26% | Internet Explorer 6.0 |
| 14% | Internet Explorer 7.0 |
| 13% | FireFox 3.5.2 |
| 8% | Mozilla |
| 5% | Internet Explorer 8.0 |
Counters:
| Visits today: | 94 |
| Visits yesterday: | 144 |
| Visits in this month: | 1865 |
| Visits in previous month: | 4278 |
| Visits in this year: | 10401 |
| Visits in previous year: | 13742 |
| Visits total: | 24143 |
| Max.daily visits: | 417 |
| Day of max visits: | 2010-03-04 |
| Max.monthly visits: | 4394 |
| Month of max visits: | 2009-10 |
| Impressions today: | 440 |
| Impressions yesterday: | 1196 |
| Impressions this month: | 10225 |
| Impressions total: | 180988 |
| Bots today: | 128 |
| Date since: | 2009-09-12 |




