CEDev News Center
Latest Visitors:
| Visitor | Long Ago |
| » 24.145-159-67.ftth.swbr.surewest.net | 3h 33m ago |
| » pool-173-76-193-198.bstnma.fios.verizon.net | 3h 12m ago |
| » ips-crawl7.colo-fo.ilg1.verisign.com | 2h 45m ago |
| » bridge12.lnk.telstra.net | 2h 30m ago |
| » v-2-do14-d525-39.webazilla.com | 2h 17m ago |
| » 24.250.71.63 | 2h 17m ago |
| » 38.100.41.66 | 1h 57m ago |
| » 75.125.226.154 | 1h 52m ago |
| » 173-26-61-63.client.mchsi.com | 1h 27m ago |
| » www.whois.sc | 1h 23m ago |
Countries:
Top 5:
25083 visits from 100 countries
![]() | 61% | United States (15357) |
![]() | 14% | Unknown (3607) |
![]() | 12% | Seychelles (2996) |
![]() | 2% | Germany (419) |
![]() | 1% | Canada (374) |
Browsers:
Total Top:
| 26% | Internet Explorer 6.0 |
| 14% | Internet Explorer 7.0 |
| 14% | FireFox 3.5.2 |
| 8% | Mozilla |
| 5% | Internet Explorer 8.0 |
Counters:
| Visits today: | 16 |
| Visits yesterday: | 164 |
| Visits in this month: | 2805 |
| Visits in previous month: | 4278 |
| Visits in this year: | 11341 |
| Visits in previous year: | 13742 |
| Visits total: | 25083 |
| Max.daily visits: | 417 |
| Day of max visits: | 2010-03-04 |
| Max.monthly visits: | 4394 |
| Month of max visits: | 2009-10 |
| Impressions today: | 212 |
| Impressions yesterday: | 1114 |
| Impressions this month: | 15340 |
| Impressions total: | 186103 |
| Bots today: | 133 |
| Date since: | 2009-09-12 |




